1. Projekt TELKOR
| Title: | New generation public payphone development |
| Main participant: | OSM s.r.o., Česká republika |
| Other participant: | GLITEL s.r.o., Slovensko |
| Technological area: | Communications |
| Start date: | 1.2.2002 |
| Duration: | 32 months |
| Budget: | 5 622 000 CZK |
2. Projekt WASTE STAB
| Title: | Use of waste with specific sorption properties |
| Main participant: | ENVIREX, spol. s r.o. , Česká republika |
| Other participant: | AQUATIS a.s., Česká republikam Verbundplan GmbH, Rakousko |
| Technological area: | Environment |
| Start date: | 1.2.2002 |
| Duration: | 45 months |
| Budget: | 5 618 000 CZK |
3. Projekt ENERGO
| Title: | Software and hardware systems for power supply quality and status monitoring and powered equipment backed-up consumption control |
| Main participant: | UPS Technology, spol. s r.o., Česká republika |
| Other participant: | INOVATEC SpA, Itálie |
| Technological area: | Information technology |
| Start date: | 1.2.2002 |
| Duration: | 46 months |
| Budget: | 7 986 000 CZK |
4. Projekt MECOLEX
| Title: | Lifetime extension of mechanical components |
| Main participant: | CANADA ENGINEERING s.r.o., Česká republika |
| Other participant: | igm Robotersysteme AG, Rakousko |
| Technological area: | Robotics and production automation |
| Start date: | 1.2.2002 |
| Duration: | 34 months |
| Budget: | 4 498 000 CZK |
5. Projekt ICOLS
| Title: | Development of intelligent system for lights control |
| Main participant: | ELKO EP s.r.o., Česká republika |
| Other participant: | Ing. Erwin Gruber GmbH, Rakousko |
| Technological area: | Robotics and production automation |
| Start date: | 1.3.2003 |
| Duration: | 34 months |
| Budget: | 9 000 000 CZK |
6. Projekt RECY SAND
| Title: | Recycling of foundry sands |
| Main participant: | Sand Team,s.r.o. , Česká republika |
| Other participant: | Instytut Odlewnictwa, Polsko |
| Technological area: | Environment |
| Start date: | 1.1.2003 |
| Duration: | 36 months |
| Budget: | 8 900 000 CZK |
7. Projekt REVI SOIL
| Title: | New approaches to land reclamation and utilisation of deposited ash |
| Main participant: | AQUATIS a.s., Česká republika |
| Other participant: | Verbundplan GmbH, Rakousko Technická universita Drážďany, Německo Slovenské elektrárně, a.s., Slovensko |
| Technological area: | Environment |
| Start date: | 1.1.2004 |
| Duration: | 48 months |
| Budget: | 12 670 000 CZK |
8. Projekt E-RAILMAP
| Title: | Electronic railmap of Europe |
| Main participant: | JERID,spol. s r.o. , Česká republika |
| Other participant: | MAP&GUIDE GmbH, Německo Info trans Logistik Systems GmbH, Rakousko |
| Technological area: | Transport |
| Start date: | 1.3.2004 |
| Duration: | 40 months |
| Budget: | 12 800 000 CZK |
9. Projekt REVILAN
| Title: | New stimulant for cultivation of grape-vine off-sets |
| Main participant: | AVION spol. s r.o., Česká republika |
| Other participant: | VITIS Janka Ďuriková, Slovensko Weingut - Rebschule WALEK, Rakousko |
| Technological area: | Biotechnology |
| Start date: | 1.3.2006 |
| Duration: | 36 months |
| Budget: | 8 386 000 CZK |
10. Projekt TECHNOLPRECISBORE
| Title: | Development and Innovation of tools and technologies for precise bore finishing |
| Main participant: | HAM - FINAL s. r.o., Česká republika |
| Other participant: | Balzers GmbH, Rakousko |
| Technological area: | Robotics and production automation |
| Start date: | 1.3.2006 |
| Duration: | 36 months |
| Budget: | 7 236 000 CZK |
11. Projekt NARVIK
| Title: | European rail cargo portal |
| Main participant: | JERID,spol. s r.o., Česká republika |
| Other participant: | Info trans Logistik Systems GmbH, Rakousko Žilinská univerzita, Fakulta PEDaS, Slovensko |
| Technological area: | Information technology |
| Start date: | 1.3.2006 |
| Duration: | 36 months |
| Budget: | 10 760 000 CZK |
12. Projekt GEOSAND
| Title: | The New Ecological System for Foundry Moulding Sands Based on the Inorganic Binder |
| Main participant: | SAND TEAM spol. s r.o., Česká republika |
| Other participant: | Technofond Giessereihilfsmittel GmbH, Německo Instytut Odlewnictwa, Polsko |
| Technological area: | Environment |
| Start date: | 1.3.2006 |
| Duration: | 36 months |
| Budget: | 7 994 000 CZK |
13. Projekt EKONOPORK
| Title: | Correlation of pigs health state and economics of breeding |
| Main participant: | SEVARON s r.o., Česká republika |
| Other participant: | AGROCOM GmbH &Co Agrarsysteme KG, Německo BIOVETA SK, spol. s r.o., Slovensko |
| Technological area: | Information technology |
| Start date: | 1.3.2006 |
| Duration: | 36 months |
| Budget: | 5 518 000 CZK |
14. Projekt ELECTA
| Title: | Electoral advisory system for citizens |
| Main participant: | B&M InterNets s.r.o., Česká republika |
| Other participant: | INDRA SISTEMAS S.A., Španělsko |
| Technological area: | Information technology |
| Start date: | 1.3.2006 |
| Duration: | 48 months |
| Budget: | 11 788 000 CZK |
15. Projekt INELIN
| Title: | Intelligent management electrical installation |
| Main participant: | ELKO EP,s.r.o., Česká republika |
| Other participant: | PROSWEDE-elab, Švédsko |
| Technological area: | Energy technology |
| Start date: | 1.3.2006 |
| Duration: | 36 months |
| Budget: | 6 074 000 CZK |
16. Projekt OPTISTAMOD
| Title: | Optimization of the management processes by means of the statistical modeling |
| Main participant: | B&M InterNets s.r.o., Česká republika |
| Other participant: | Aventech Limited, Velká Británie |
| Technological area: | Information technology |
| Start date: | 1.3.2006 |
| Duration: | 48 months |
| Budget: | 14 730 000 CZK |
17. Projekt HIGH VISION
| Title: | System of Visual Detection and Recognition of Transport Parameters |
| Main participant: | AŽD Praha s. r.o., Česká republika |
| Other participant: | ARDOS AZ spol. s r.o., Slovensko |
| Technological area: | Transport technology |
| Start date: | 1.3.2006 |
| Duration: | 36 months |
| Budget: | 5 750 000 CZK |

